|
|
|
| Animal Control | (618) 692-1701 |
| Auditor | (618) 692-7040 ext. 4573 |
| Board Of Review | (618) 692-6210 |
| Building, Lands & Support Services | (618) 656-8084 |
| Chief County Assessment Office | (618) 692-6270 |
| Circuit Clerk | (618) 692-7040 ext. 4470 |
| Circuit Court | (618) 692-7040 ext. 4580 |
| Community Development | (618) 692-8940 |
| County Board | (618) 692-7040 ext. 4341 |
| County Clerk | (618) 692-6290 |
| County Coroner | (618) 692-7478 |
| County Historical Museum | (618) 656-7562 |
| Director Of Administration | (618) 692-7040 ext. 4341 |
| Emergency Management | (618) 692-8942 |
| Employment & Training | (618) 692-8942 |
| Environmental Lab | (618) 692-7040 ext. 5234 |
| Health Department | (618) 692-8954 |
| Highway Department | (618) 692-7040 ext. 4540 |
| Information Systems | (618) 692-7040 ext. 4555 |
| Jury Commission | (618) 692-7040 ext. 4599 |
| Juvenile Detention Home | (618) 692-1002 |
| License Investigation | (618) 692-7040 ext. 5205 |
| Liquor Commissioner | (618) 692-7040 ext. 4341 |
| Maps & Plats | (618) 692-7040 ext. 4586 |
| Mental Health | (618) 692-7040 ext. 4357 |
| Planning & Development Department | (618) 692-7040 ext.4468 |
| Probation & Court Services | (618) 692-6255 |
| Public Defender | (618) 692-7474 |
| Recorder | (618) 692-8919 |
| Safety & Risk Management | (618) 692-7040 ext. 4567 |
| Sheltered Care Home | (618) 692-6003 |
| Sheriff | (618) 692-6087 |
| Special Service Area #1 | (618) 931-3400 |
| State's Attorney | (618) 692-6280 |
| Regional Supt. Of Schools | (618) 692-7040 ext. 4530 |
| Treasurer | (618) 692-6260 |
| Vehicle Maintenance | (618) 692-7040 ext. 4428 |
| Veteran's Assistance | (618) 692-7040 ext. 4554 |
| Workforce Investment Board | (618) 692-8943 |
|
911
Emergency
|
(618) 692-7040 ext. 5911 |
Team
Creations Inc.®
All Rights Reserved 2001 - 2007